MSDA 2026 Academic Schedule
| Spring I | Spring II | Summer I | Summer II | Fall I | Fall II | |
|---|---|---|---|---|---|---|
| Current Students | ||||||
| Class Registration Completed by | 12/5/2025 | 1/30/2026 | 4/3/2026 | 5/22/2026 | 7/31/2026 | 9/18/2026 |
| Tuition Payment Deadline | N/A | N/A | N/A | N/A | 8/7/2026 | N/A |
| New Students | ||||||
| Admissions Application Deadline | N/A | N/A | N/A | N/A | 8/7/2026 | N/A |
| Enrollment Packet Deadline | N/A | N/A | N/A | N/A | 8/14/2026 | N/A |
| Tuition Payment Deadline | N/A | N/A | N/A | N/A | 8/21/2026 | N/A |
| Virtual or In-Person Orientation Date | N/A | N/A | N/A | N/A | Virtual 8/29/2026 | N/A |
| All Students | ||||||
| Term Starts For All Classes | 1/10/2026 | 2/28/2026 | 5/2/2026 | 6/20/2026 | 8/29/2026 | 10/17/2026 |
| Last Day to Drop Classes with Full Refund* | 1/16/2026 | 3/6/2026 | 5/8/2026 | 6/26/2026 | 9/4/2026 | 10/23/2026 |
| Last Day to Withdraw with a Grade of “W” | 1/23/2026 | 3/13/2026 | 5/15/2026 | 7/3/2026 | 9/11/2026 | 10/30/2026 |
| Last Day of Classes | 2/27/2026 | 4/17/2026 | 6/19/2026 | 8/7/2026 | 10/16/2026 | 12/4/2026 |
| End of Term | 2/27/2026 | 4/24/2026 | 6/19/2026 | 8/14/2026 | 10/16/2026 | 12/11/2026 |
| Term Break | N/A | 4/25/26 - 5/1/26 | N/A | 8/15/26 - 8/28/26 | N/A | 12/12/26 - 1/8/27 |
First date in-person classes: 9am to 5pm
Second date in-person classes: 9am to 4pm
Third date in-person classes: 9am to 5pm
* Full tuition refund less administrative and other fees
** Dates are subject to change; check the calendar at ciam.edu/calendar
Holidays (Offices Closed)
- 12/25 – 1/1: Winter Holiday
- 1/19: MLK
- 2/16: President’s Day
- 3/31: Cesar Chavez
- 5/25: Memorial Day
- 6/19: Juneteenth
- 7/4: Independence Day (Observed on 7/3)
- 9/7: Labor Day
- 10/12: Indigenous People’s Day
- 11/11: Veteran’s Day
- 11/26 – 27: Thanksgiving Holiday