MBA 2026 Course Schedule
MANDATORY CLASS WEEKEND: All students are required to attend the scheduled weekend date session in-person. Additional synchronous Zoom class sessions are scheduled for ALL HYBRID classes. Please check in Canvas for scheduled dates and time.
ONLINE CLASSES: Homework and lectures are posted in Canvas (asynchronous).
| Fall I 2026 | |||||||
| Group 1 Hybrid Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| ACC501 | Accounting for Decision Making | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Ramin Maysami | B104 |
| ACC501 | Accounting for Decision Making | 2 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Renato (Denver) Alcazar | B108 |
| BA503 | Advanced Analytics for Business | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Cindy Cheng | B121 |
| BA501 | Database for Business Analytics | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Vanessa Casillas | B145 |
| BUS501 | Quantitative Analysis for Decision Making | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Mohammad Reza Rajati | B103 |
| BUS501 | Quantitative Analysis for Decision Making | 3 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Kyungchan Park | C |
| DRU500 | Management as a Liberal Art | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Franco Gandolfi | B101A |
| DRU500 | Management as a Liberal Art | 3 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Franco Gandolfi | B101A |
| DRU502 | Innovation and Entrepreneurship based on Drucker’s Principles. | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Elisa Magill | B120A |
| PM501 | Project Management Fundamentals | 2 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Fred Johnson | D&E |
| PM501 | Project Management Fundamentals | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Fred Johnson | D&E |
| DRU503 | Managing One’s Self & One’s Career based on Drucker’s Principle | 1 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Michael Cortrite | A |
| DRU502 | Innovation and Entrepreneurship based on Drucker’s Principles. | 2 | 08/29/2026 | 12/04/2026 | 9/19, 9/20, 11/7 | Elisa Magill | B120A |
| Group 2 Hybrid Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| PM503 | Organizational Project Management | 2 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Claudiu Geanta | D&E |
| PM503 | Organizational Project Management | 1 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Claudiu Geanta | D&E |
| MGT511 | Strategic Management | 2 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Richard Johnson | B120A |
| MGT511 | Strategic Management | 1 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Richard Johnson | B120A |
| DRU503 | Managing One’s Self & One’s Career based on Drucker’s Principle | 2 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Karen Linkletter | C |
| DRU500 | Management as a Liberal Art | 4 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Cindy Cheng | B101A |
| DRU500 | Management as a Liberal Art | 2 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Cindy Cheng | B101A |
| BUS501 | Quantitative Analysis for Decision Making | 2 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Kyungchan Park | B104 |
| BUS501 | Quantitative Analysis for Decision Making | 4 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Mohammad Reza Rajati | B108 |
| ACC501 | Accounting for Decision Making | 5 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Renato (Denver) Alcazar | B |
| ACC501 | Accounting for Decision Making | 4 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Queluntam (Q) Banjai | B121 |
| ACC501 | Accounting for Decision Making | 3 | 08/29/2026 | 12/04/2026 | 10/3, 10/4, 11/8 | Ramin Maysami | B103 |
| Online | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| INT599 | Experiential Internship | 1 | 08/29/2026 | 12/04/2026 | Online | Elisa Magill | Online |
| INT501 | Experiential Work-Life Balance Internship | 1 | 08/29/2026 | 12/04/2026 | Online | Elisa Magill | Online |
| GB501 | Global Business Concepts | 1 | 08/29/2026 | 12/04/2026 | Online | Franco Gandolfi | Online |
| FIN501 | Corporate Finance | 3 | 08/29/2026 | 12/04/2026 | Online | Ramin Maysami | Online |
| FIN501 | Corporate Finance | 2 | 08/29/2026 | 12/04/2026 | Online | Vahick Yedgarian | Online |
| FIN501 | Corporate Finance | 1 | 08/29/2026 | 12/04/2026 | Online | Renato (Denver) Alcazar | Online |
| BA502 | Applied Probability and Statistics in Data Analytics | 1 | 08/29/2026 | 12/04/2026 | Online | Danielle Wright-Babb | Online |
| IS501 | Management of Information Systems | 1 | 08/29/2026 | 12/04/2026 | Online | Temitayo Arikenbi | Online |
| IS501 | Management of Information Systems | 2 | 08/29/2026 | 12/04/2026 | Online | Temitayo Arikenbi | Online |
| IS501 | Management of Information Systems | 3 | 08/29/2026 | 12/04/2026 | Online | Vanessa Casillas | Online |
| PM502 | Project Management in Practice | 2 | 08/29/2026 | 12/04/2026 | Online | Claudiu Geanta | Online |
| PM502 | Project Management in Practice | 1 | 08/29/2026 | 12/04/2026 | Online | Richard Johnson | Online |
| OPS501 | Operations Management | 2 | 08/29/2026 | 12/04/2026 | Online | David Narong | Online |
| OPS501 | Operations Management | 1 | 08/29/2026 | 12/04/2026 | Online | Fred Johnson | Online |
| MKT501 | Marketing Management | 3 | 08/29/2026 | 12/04/2026 | Online | Brent (William) Falstead | Online |
| MKT501 | Marketing Management | 2 | 08/29/2026 | 12/04/2026 | Online | Brent (William) Falstead | Online |
| MKT501 | Marketing Management | 1 | 08/29/2026 | 12/04/2026 | Online | Maria C. Akopian | Online |
| MGT501 | Management and Organizational Behavior | 6 | 08/29/2026 | 12/04/2026 | Online | Carol Mendenall | Online |
| MGT501 | Management and Organizational Behavior | 5 | 08/29/2026 | 12/04/2026 | Online | Kevin Suber | Online |
| MGT501 | Management and Organizational Behavior | 4 | 08/29/2026 | 12/04/2026 | Online | Asbjorn Egir | Online |
| MGT501 | Management and Organizational Behavior | 3 | 08/29/2026 | 12/04/2026 | Online | Asbjorn Egir | Online |
| GB501 | Global Business Concepts | 2 | 08/29/2026 | 12/04/2026 | Online | Byron Ramirez | Online |
| MGT501 | Management and Organizational Behavior | 2 | 08/29/2026 | 12/04/2026 | Online | Franco Gandolfi | Online |
| MGT501 | Management and Organizational Behavior | 1 | 08/29/2026 | 12/04/2026 | Online | Franco Gandolfi | Online |
| Fall II 2026 | |||||||
| Online | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| AIM500 | Managing and Leading in the AI Era | 1 | 10/17/2026 | 12/04/2026 | 10/17, 10/18, 11/14 | Kyunchan Park | Online |
| DRU500 | Management as a Liberal Art | 1 | 10/17/2026 | 12/04/2026 | 10/17, 10/18, 11/14 | Karen Linkletter | TBD |
*For courses with multiple sections, please check which section you are scheduled.