MBA 2026 Course Schedule
MANDATORY CLASS WEEKEND: All students are required to attend the scheduled weekend date session in-person. Additional synchronous Zoom class sessions are scheduled for ALL HYBRID classes. Please check in Canvas for scheduled dates and time.
ONLINE CLASSES: Homework and lectures are posted in Canvas (asynchronous).
| Summer 2026 | |||||||
| Group 1 Hybrid Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| ACC501 | Accounting for Decision Making | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Ramin Maysami | B121 |
| PM503 | Organizational Project Management | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Claudiu Geanta | B |
| ACC501 | Accounting for Decision Making | 2 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Renato (Denver) Alcazar | B145 |
| BA501 | Data Base for Business Analytics | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Vanessa Casillas | B102 |
| BA503 | Advanced Analytics for Business | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Mohammad Reza Rajati | B105 |
| BUS501 | Quantitative Analysis for Decision Making | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Kyungchan Park | C |
| BUS501 | Quantitative Analysis for Decision Making | 2 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Queluntam (Q) Banjai | B108 |
| DRU500 | Management as a Liberal Art | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Franco Gandolfi | A |
| DRU502 | Innovation and Entrepreneurship based on Drucker’s Principles | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Elisa Magill | D&E |
| DRU502 | Innovation and Entrepreneurship based on Drucker’s Principles | 2 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Elisa Magill | D&E |
| DRU503 | Managing One’s Self and One’s Career based on Drucker’s Principles | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Carol Mendenall | B108 |
| MGT511 | Strategic Management | 1 | 05/02/2026 | 08/07/2026 | 5/16, 5/17, 7/11 | Richard Johnson | B101A |
| Group 2 Hybrid Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| BA501 | Data Base for Business Analytics | 2 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Temitayo Arikenbi | B104 |
| BUS501 | Quantitative Analysis for Decision Making | 3 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Kyungchan Park | B144 |
| BUS501 | Quantitative Analysis for Decision Making | 4 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Mohammad Reza Rajati | B104 |
| DRU500 | Management as a Liberal Art | 2 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Karen Linkletter | A |
| DRU503 | Managing One’s Self and One’s Career based on Drucker’s Principles | 2 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Michael Cortrite | B |
| PM501 | Project Mgmt Fundamentals | 1 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Claudiu Geanta | D&E |
| PM501 | Project Mgmt Fundamentals | 2 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Claudiu Geanta | D&E |
| ACC501 | Accounting for Decision Making | 4 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Renato (Denver) Alcazar | B101A |
| ACC501 | Accounting for Decision Making | 3 | 05/02/2026 | 08/07/2026 | 5/30, 5/31, 7/12 | Renato (Denver) Alcazar | B101A |
| Online | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| BA502 | Applied Probability and Statistics | 1 | 05/02/2026 | 08/07/2026 | Online | Edmund Khashadourian | Online |
| FIN501 | Corporate Finance | 1 | 05/02/2026 | 08/07/2026 | Online | Renato (Denver) Alcazar | Online |
| FIN501 | Corporate Finance | 2 | 05/02/2026 | 08/07/2026 | Online | Renato (Denver) Alcazar | Online |
| FIN501 | Corporate Finance | 3 | 05/02/2026 | 08/07/2026 | Online | Vahick Yedgarian | Online |
| FIN501 | Corporate Finance | 4 | 05/02/2026 | 08/07/2026 | Online | Vahick Yedgarian | Online |
| PM502 | Project Management in Practice | 1 | 05/02/2026 | 08/07/2026 | Online | Claudiu Geanta | Online |
| OPS501 | Operations Management | 3 | 05/02/2026 | 08/07/2026 | Online | Richard Johnson | Online |
| OPS501 | Operations Management | 1 | 05/02/2026 | 08/07/2026 | Online | David K. Narong | Online |
| FIN501 | Corporate Finance | 5 | 05/02/2026 | 08/07/2026 | Online | Vahick Yedgarian | Online |
| GB501 | Global Business Concepts | 1 | 05/02/2026 | 08/07/2026 | Online | Franco Gandolfi | Online |
| MKT501 | Marketing Management | 1 | 05/02/2026 | 08/07/2026 | Online | Maria Akopian | Online |
| MKT501 | Marketing Management | 2 | 05/02/2026 | 08/07/2026 | Online | Douglas May | Online |
| MKT501 | Marketing Management | 3 | 05/02/2026 | 08/07/2026 | Online | William (Brent) Falstead | Online |
| IS501 | Management of Information Systems | 1 | 05/02/2026 | 08/07/2026 | Online | Vanessa Casillas | Online |
| IS501 | Management of Information Systems | 2 | 05/02/2026 | 08/07/2026 | Online | Temitayo Arikenbi | Online |
| MGT501 | Management and Organizational Behavior | 1 | 05/02/2026 | 08/07/2026 | Online | Kevin Suber | Online |
| MGT501 | Management and Organizational Behavior | 2 | 05/02/2026 | 08/07/2026 | Online | Asbjorn Egir | Online |
| MGT501 | Management and Organizational Behavior | 3 | 05/02/2026 | 08/07/2026 | Online | Richard Johnson | Online |
| OPS501 | Operations Management | 2 | 05/02/2026 | 08/07/2026 | Online | David K. Narong | Online |
| Summer II 2026 | |||||||
| Online | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| DRU500 | Management as a Liberal Art | 1 | 06/20/2025 | 08/07/2026 | 6/20, 6/21, 7/25 | Emily Chan | A |
| DRU500 | Management as a Liberal Art | 2 | 06/20/2025 | 08/07/2026 | 6/20, 6/21, 7/25 | Karen Linkletter | B |
| DCB500 | Digital Communications for Business Leaders | 06/20/2025 | 08/07/2026 | Online | Maria Akopian | Online | |
*For courses with multiple sections, please check which section you are scheduled.