MBA 2026 Course Schedule
MANDATORY CLASS WEEKEND: All students are required to attend the scheduled weekend date session in-person. Additional synchronous Zoom class sessions are scheduled for ALL HYBRID classes. Please check in Canvas for scheduled dates and time.
ONLINE CLASSES: Homework and lectures are posted in Canvas (asynchronous).
| Spring 2026 | |||||||
| Group 1 Hybrid Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| ACC501 | Accounting for Decision Making | 1 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Ramin Maysami | A |
| ACC501 | Accounting for Decision Making | 2 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Denver Alcazar | B145 |
| BUS501 | Quantitative Analysis for Decision Making | 1 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Kyungchang Park | B102 |
| BUS501 | Quantitative Analysis for Decision Making | 2 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Queluntam Banjai | B108 |
| BUS501 | Quantitative Analysis for Decision Making | 3 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Mohammad Rajati | B121 |
| DRU500 | Management as a Liberal Art | 1 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Franco Gandolfi | B |
| DRU500 | Management as a Liberal Art | 3 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Karen Linkletter | C |
| DRU502 | Innovation and Entrepreneurship based on Drucker’s Principles. | 1 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Robert Kirkland | DE |
| PM501 | Project Management Fundamentals | 1 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Claudiu Geanta | B120A |
| MGT511 | Strategic Management | 1 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/26 | Richard Johnson | B101A |
| BA503 | Advanced Analytics for Business | 1 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/27 | Cindy Cheng | C |
| Group 2 Hybrid Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| BA501 | Database for Business Analytics | 1 | 01/10/2026 | 04/24/2026 | 1/24, 1/25, 3/14/27 | Vanessa Casillas | B104 |
| ACC501 | Accounting for Decision Making | 3 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Ramin Maysami | A |
| ACC501 | Accounting for Decision Making | 4 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Denver Alcazar | B |
| BUS501 | Quantitative Analysis for Decision Making | 4 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Queluntam Banjai | B102 |
| BUS501 | Quantitative Analysis for Decision Making | 5 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Mohammad Rajati | B121 |
| DRU503 | Managing One’s Self & One’s Career based on Drucker’s Principle | 1 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Michael Cortrite | B103 |
| MGT511 | Strategic Management | 2 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Richard Johnson | DE |
| DRU500 | Management as a Liberal Art | 2 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Emily Chan | B145 |
| PM503 | Organizational Project Management | 1 | 01/10/2026 | 04/24/2026 | 02/07, 2/08, 3/15/26 | Claudiu Geanta | B101 |
| Online Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| BA502 | Applied Probability and Statistics in Data Analytics | 1 | 01/10/2026 | 04/24/2026 | Online | Kyungchang Park | Online |
| FIN501 | Corporate Finance | 1 | 01/10/2026 | 04/24/2026 | Online | Vahick Yedgarian | Online |
| FIN501 | Corporate Finance | 2 | 01/10/2026 | 04/24/2026 | Online | Vahick Yedgarian | Online |
| FIN501 | Corporate Finance | 3 | 01/10/2026 | 04/24/2026 | Online | Vahick Yedgarian | Online |
| GB501 | Global Business Concepts | 1 | 01/10/2026 | 04/24/2026 | Online | Franco Gandolfi | Online |
| GB501 | Global Business Concepts | 2 | 01/10/2026 | 04/24/2026 | Online | Franco Gandolfi | Online |
| IS501 | Management of Information Systems | 1 | 01/10/2026 | 04/24/2026 | Online | Temitayo Arikenbi | Online |
| IS501 | Management of Information Systems | 2 | 01/10/2026 | 04/24/2026 | Online | Temitayo Arikenbi | Online |
| IS501 | Management of Information Systems | 3 | 01/10/2026 | 04/24/2026 | Online | Vanessa Casillas | Online |
| MGT501 | Management and Organizational Behavior | 1 | 01/10/2026 | 04/24/2026 | Online | Kevin Suber | Online |
| MGT501 | Management and Organizational Behavior | 2 | 01/10/2026 | 04/24/2026 | Online | Elisa Magill | Online |
| MGT501 | Management and Organizational Behavior | 3 | 01/10/2026 | 04/24/2026 | Online | Elisa Magill | Online |
| MKT501 | Marketing Management | 1 | 01/10/2026 | 04/24/2026 | Online | Maria Akopian | Online |
| MKT501 | Marketing Management | 2 | 01/10/2026 | 04/24/2026 | Online | Maria Akopian | Online |
| MKT501 | Marketing Management | 3 | 01/10/2026 | 04/24/2026 | Online | Asbjorn Egir | Online |
| MKT501 | Marketing Management | 4 | 01/10/2026 | 04/24/2026 | Online | Asbjorn Egir | Online |
| MKT501 | Marketing Management | 5 | 01/10/2026 | 04/24/2026 | Online | Douglas May | Online |
| OPS501 | Operations Management | 1 | 01/10/2026 | 04/24/2026 | Online | David Narong | Online |
| OPS501 | Operations Management | 2 | 01/10/2026 | 04/24/2026 | Online | David Narong | Online |
| PM502 | Project Management in Practice | 1 | 01/10/2026 | 04/24/2026 | Online | Claudiu Geanta | Online |
| Spring II 2026 | |||||||
| Online Courses | |||||||
| Course | Title | Section | Start Date | End Date | In-Person Meeting Date | Professor | Classroom |
| DRU500 | Management as a Liberal Art | 1 | 02/28/2026 | 04/24/2026 | 2/28, 3/1, 4/11/26 | Emily Chan | Online |
| DCB500 | Digital Communications for Business Leaders | 1 | 02/28/2026 | 04/24/2026 | Online | Maria Akopian | Online |
*For courses with multiple sections, please check which section you are scheduled.